General information about Azerbaijan
2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
2002
|
Author/Topic |
Source |
| BISNIS | BISNIS |
2001
|
Author/Topic |
Source |
| Business and Investment Guide | BISNIS | |
| Country report | Recent political and economic developments and outlook | Economist Intelligence Unit |
| Country review 2001-2002 | Extensive review of politics & economics, corporate/enterprise sector, and environment | Country Watch Report 2001-2002 |
| The World Factbook 2001 | Key indicators, brief review of the country | Central Intelligence Agency |
| Azerbaijan | Geography, History, Politics, Religion, Culture | ACTR-ACCELS |
| BISNIS | BISNIS | |
| Peter Neisuler | BISNIS | |
| Index of economic freedom 2001 | Heritage Foundation |
2000
Title |
Author/Topic |
Source |
| BISNIS | ||
| Overview of business, taxation, accounting and reporting | ArthurAndersen | |
| Review of politics and economy | Economist Intelligence Unit | |
| Operations Evaluation Department | World Bank |
1998
Title |
Author/Topic |
Source |
| BISNIS |
1997
Title |
Author/Topic |
Source |
| U.S. Library of Congress Country Study | ||
| BISNIS |